Vessel Arrival & Departure
S.No VCN Vessel Name Draft Forward Draft After From Place From date To Place To Date
1 CCU12400120  KOTA DUNIA  6.2  6.4  G.R.  19/05/2024 11:20  NSD LOCK  19/05/2024 12:45 
2 CCU12400127  SPIRIT OF KOLKATA  5.7  5.9  NSD LOCK  19/05/2024 21:30  G.R.  20/05/2024 05:15 
3 CCU12400103  SINAR BUKITTINGGI  6.2  6.2  NSD LOCK  20/05/2024 00:30  G.R.  20/05/2024 05:30 
4 CCU12400086  TAO TREASURE  4.1  5.5  NSD LOCK  20/05/2024 02:00  G.R.  20/05/2024 05:45 
5 CCU12400127  SPIRIT OF KOLKATA  5.7  5.9  G.R.  20/05/2024 05:15  SANDHEADS  20/05/2024 12:25 
6 CCU12400103  SINAR BUKITTINGGI  6.2  6.2  G.R.  20/05/2024 05:30  SEA  20/05/2024 12:40 
7 CCU12400086  TAO TREASURE  4.1  5.5  G.R.  20/05/2024 05:45  SEA  20/05/2024 13:50 
8 CCU12400137  MSC DIYA F  6.9  7.1  SEA  20/05/2024 05:50  G.R.  20/05/2024 12:00 
9 CCU12400121  MTT SAMALAJU  6.9  7.1  SEA  20/05/2024 06:00  G.R.  20/05/2024 12:15 
10 CCU12400136  MTT SEMPORNA  6.7  6.9  SEA  20/05/2024 06:10  G.R.  20/05/2024 12:30 
Report Export Options:
Export to Word Export to Excel Export to Pdf